
The new updated revision of CCR1009 is here. We attempted to combine all the customer feedback and best practice in CCR device manufacturing that we learned over the last three years, since the first CCR1009 devices were launched.
Details | |
---|---|
Product code | CCR1009-7G-1C-1S+PC |
CPU | TLR4-00980CH-10CE-A3b |
CPU core count | 9 |
CPU nominal frequency | 1 GHz |
CPU Threads count | 9 |
Dimensions | 272x190x47mm |
License level | 6 |
Operating System | RouterOS |
Size of RAM | 2 GB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -20C .. +60C |
Suggested price | $495.00 |
Details | |
---|---|
Max Power consumption | 33W |
Number of DC inputs | 2 (PoE-IN, DC jack) |
PoE in | Passive PoE |
DC jack input Voltage | 18-57 V |
PoE in input Voltage | 18-57 V |
Details | |
---|---|
10/100/1000 Ethernet ports | 7 |
Ethernet Combo ports | 1 |
Details | |
---|---|
SFP+ ports | 1 |
Details | |
---|---|
Number of SIM slots | 1 |
Number of USB ports | 1 |
Serial port | RS232 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Details | |
---|---|
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |